Wire Gauge |
(AWG) |
(AWG) |
(BWG) |
(USSWG) |
W & M |
S & W |
(SWG) |
Stubs |
(USG) |
(MSG) |
(Gauge) |
(Inches) |
(mm) |
(Inches) |
(Inches) |
(Inches) |
(Inches) |
(Inches) |
(Inches) |
(Inches) |
(Inches) |
8/0 |
0.7314 |
18.578 |
– |
– |
0.0083 |
– |
– |
– |
– |
– |
7/0 |
0.6514 |
16.546 |
– |
– |
0.0087 |
– |
0.500 |
– |
0.50000 |
0.4783 |
6/0 |
0.5801 |
14.735 |
– |
– |
0.0095 |
0.004 |
0.4640 |
– |
0.46875 |
0.4488 |
5/0 |
0.5166 |
13.122 |
– |
– |
0.0100 |
0.005 |
0.4320 |
– |
0.43750 |
0.4185 |
4/0 |
0.4600 |
11.684 |
0.454 |
0.3938 |
0.0110 |
0.006 |
0.4000 |
– |
0.40625 |
0.3886 |
3/0 |
0.4096 |
10.405 |
0.425 |
0.3625 |
0.0120 |
0.007 |
0.3720 |
– |
0.37500 |
0.3587 |
2/0 |
0.3648 |
9.266 |
0.380 |
0.3310 |
0.0133 |
0.008 |
0.3480 |
– |
0.34375 |
0.3288 |
0 |
0.3249 |
8.251 |
0.340 |
0.3065 |
0.0144 |
0.009 |
0.3240 |
– |
0.31250 |
0.2990 |
1 |
0.2893 |
7.348 |
0.300 |
0.2830 |
0.0156 |
0.010 |
0.3000 |
0.277 |
0.28125 |
0.2690 |
2 |
0.2576 |
6.544 |
0.284 |
0.2625 |
0.0166 |
0.011 |
0.2760 |
0.219 |
0.26563 |
0.2541 |
3 |
0.2294 |
5.827 |
0.259 |
.02437 |
0.0178 |
0.012 |
0.2520 |
0.212 |
0.25000 |
0.2391 |
4 |
0.2043 |
5.189 |
0.238 |
0.2253 |
0.0188 |
0.013 |
0.2320 |
0.207 |
0.23438 |
0.2242 |
5 |
0.1819 |
4.621 |
0.220 |
0.2070 |
0.0202 |
0.014 |
0.2120 |
0.204 |
0.21875 |
0.2092 |
6 |
0.1620 |
4.115 |
0.203 |
0.1920 |
0.0215 |
0.016 |
0.1920 |
0.201 |
0.20313 |
0.1943 |
7 |
0.1443 |
3.665 |
0.180 |
0.1770 |
0.0230 |
0.018 |
0.1760 |
0.199 |
0.18750 |
0.1793 |
8 |
0.1285 |
3.264 |
0.165 |
0.1620 |
0.0243 |
0.020 |
0.1600 |
0.197 |
0.17188 |
0.1644 |
9 |
0.1144 |
2.907 |
0.148 |
0.1483 |
0.0256 |
0.022 |
0.1440 |
0.194 |
0.15625 |
0.1495 |
10 |
0.1019 |
2.588 |
0.134 |
0.1350 |
0.0270 |
0.024 |
0.1280 |
0.191 |
0.14063 |
0.1345 |
11 |
0.0907 |
2.305 |
0.120 |
0.1205 |
0.0284 |
0.026 |
0.1160 |
0.188 |
0.12500 |
0.1196 |
12 |
0.0808 |
2.053 |
0.109 |
0.1055 |
0.0296 |
0.029 |
0.1040 |
0.185 |
0.09375 |
0.1046 |
13 |
0.0720 |
1.828 |
0.095 |
0.0915 |
0.0314 |
0.031 |
0.0920 |
0.182 |
0.09375 |
0.0897 |
14 |
0.0641 |
1.628 |
0.083 |
0.0800 |
0.0326 |
0.033 |
0.0800 |
0.180 |
0.07813 |
0.0747 |
15 |
0.0571 |
1.450 |
0.072 |
0.0720 |
0.0345 |
0.035 |
0.0720 |
0.178 |
0.07031 |
0.0673 |
16 | 0.0508 | 1.291 | 0.065 | 0.0625 | 0.0360 | 0.037 | 0.0640 | 0.175 | 0.06250 | 0.0598 |
17 | 0.0453 | 1.150 | 0.054 | 0.0540 | 0.0377 | 0.039 | 0.0560 | 0.172 | 0.05625 | 0.0538 |
18 | 0.0403 | 1.024 | 0.049 | 0.0475 | 0.0395 | 0.041 | 0.0480 | 0.168 | 0.05000 | 0.0478 |
19 | 0.0359 | 0.912 | 0.042 | 0.0410 | 0.0414 | 0.043 | 0.0400 | 0.164 | 0.04375 | 0.0418 |
20 | 0.0320 | 0.812 | 0.035 | 0.0348 | 0.0434 | 0.045 | 0.0360 | 0.161 | 0.03750 | 0.0359 |
21 | 0.0285 | 0.723 | 0.0321 | 0.0318 | 0.0460 | 0.047 | 0.0320 | 0.157 | 0.03438 | 0.0329 |
22 | 0.0253 | 0.644 | 0.028 | 0.0286 | 0.0483 | 0.049 | 0.0280 | 0.155 | 0.03125 | 0.0299 |
23 | 0.0226 | 0.573 | 0.025 | 0.0258 | 0.0510 | 0.051 | 0.0240 | 0.153 | 0.02813 | 0.0269 |
24 | 0.0201 | 0.511 | 0.022 | 0.0230 | 0.0550 | 0.055 | 0.0220 | 0.151 | 0.02500 | 0.0239 |
25 | 0.0179 | 0.455 | 0.020 | 0.0204 | 0.0586 | 0.059 | 0.0200 | 0.148 | 0.02188 | 0.0209 |
26 | 0.0159 | 0.405 | 0.018 | 0.0181 | 0.0626 | 0.063 | 0.0180 | 0.146 | 0.01875 | 0.0179 |
27 | 0.0142 | 0.361 | 0.016 | 0.0173 | 0.0658 | 0.067 | 0.0164 | 0.143 | 0.01719 | 0.0164 |
28 | 0.0126 | 0.321 | 0.014 | 0.0162 | 0.0720 | 0.071 | 0.0149 | 0.139 | 0.01563 | 0.0149 |
29 | 0.0113 | 0.286 | 0.013 | 0.0150 | 0.0760 | 0.075 | 0.0136 | 0.134 | 0.01406 | 0.0135 |
30 | 0.0100 | 0.255 | 0.012 | 0.0140 | 0.0800 | 0.080 | 0.0124 | 0.127 | 0.01250 | 0.0120 |
31 | 0.0089 | 0.227 | 0.010 | 0.0132 | – | 0.085 | 0.0116 | 0.120 | 0.01094 | 0.0105 |
32 | 0.0080 | 0.202 | 0.009 | 0.0128 | – | 0.090 | 0.0108 | 0.115 | 0.01016 | 0.0097 |
33 | 0.0071 | 0.180 | 0.008 | 0.0118 | – | 0.095 | 0.0100 | 0.112 | 0.00938 | 0.0090 |
34 | 0.0063 | 0.160 | 0.007 | 0.0104 | – | – | 0.0092 | 0.110 | 0.00859 | 0.0082 |
35 | 0.0056 | 0.143 | 0.005 | 0.0095 | – | – | 0.0084 | 0.108 | 0.00781 | 0.0075 |
36 | 0.0050 | 0.127 | 0.004 | 0.0090 | – | – | 0.0076 | 0.106 | 0.00703 | 0.0067 |
37 | 0.0045 | 0.113 | – | 0.0085 | – | – | 0.0068 | 0.103 | 0.00664 | 0.0064 |
38 | 0.0040 | 0.101 | – | 0.0080 | – | – | 0.0060 | 0.101 | 0.00625 | 0.0060 |
39 | 0.0035 | 0.090 | – | 0.0075 | – | – | 0.0052 | 0.099 | 0.00590 | 0.0056 |
40 | 0.0031 | 0.080 | – | 0.0070 | – | – | 0.0048 | 0.097 | – | – |
41 | 0.0028 | 0.071 | – | 0.0066 | – | – | 0.0044 | – | – | – |
42 | 0.0025 | 0.064 | – | 0.0062 | – | – | 0.0040 | – | – | – |
43 | 0.0022 | 0.056 | – | 0.0060 | – | – | 0.0036 | – | – | – |
44 | 0.0020 | 0.051 | – | 0.0058 | – | – | 0.0032 | – | – | – |
45 | 0.0018 | 0.046 | – | 0.0055 | – | – | 0.0028 | – | – | – |
46 | 0.0016 | 0.041 | – | 0.0052 | – | – | 0.0024 | – | – | – |
47 | 0.0014 | 0.036 | – | 0.0050 | – | – | 0.0020 | – | – | – |
48 | 0.0012 | 0.030 | – | 0.0048 | – | – | 0.0016 | – | – | – |
49 | 0.0011 | 0.028 | – | 0.0046 | – | – | 0.0012 | – | – | – |
50 | 0.0010 | 0.025 | – | 0.0044 | – | – | 0.0010 | – | – | – |
51 | 0.00088 | 0.022 | – | – | – | – | – | – | – | – |
52 | 0.00078 | 0.020 | – | – | – | – | – | – | – | – |
53 | 0.00070 | 0.018 | – | – | – | – | – | – | – | – |
54 | 0.00062 | 0.016 | – | – | – | – | – | – | – | – |
55 | 0.00055 | 0.014 | – | – | – | – | – | – | – | – |
56 | 0.00049 | 0.012 | – | – | – | – | – | – | – | – |
COPPER WIRE TABLE (Ohms per 1000 feet)
Disclaimer: Information is provided for information purposes only and is delivered “as is”. Although TechniFest has made every effort to ensure exactness in the information provided, we make no warranty of any kind with respect to the subject matter or accuracy of the information provided. TechniFest specifically disclaims all warranties, expressed or implied, or otherwise, including without limitation, all warranties of merchantability and fitness for a particular use. This publication may contain technical inaccuracies or typographical errors, and changes may be made herein to the information without any warning. If errors are located within the technical information pages, please send by email the corrected information and indicate the location(s) of the errors to info@technifest.com.